Sun 5:00 pm EDT
Cloud sweeping through the southeast, in a trough, is triggering a few storms in NSW and showers in VIC and TAS. Cloud around Ex-Tropical Cyclone Ului in central QLD, continues to generate heavy rainfall. Cloud streaming over WA in a trough is causing storms.
Capital City Forecast
AdelaideSunny |
18 - 28 |
|
BrisbanePossible shower |
21 - 29 |
|
CanberraPossible thunderstorm |
15 - 28 |
|
DarwinMostly sunny |
25 - 34 |
HobartClearing shower |
12 - 18 |
|
MelbournePossible shower |
16 - 23 |
|
PerthLate thunder |
17 - 31 |
|
SydneyPossible thunderstorm |
20 - 30 |
Yesterday's Temperature
| Minimum: | Wiluna, WA | 0.0°C |
|---|---|---|
| Maximum: | Hamilton Island, QLD | 42.2°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Cloudy | 2 | 12 |
| Beirut, Lebanon | Sunny | 12 | 23 |
| Cairo, Egypt | Sunny | 10 | 25 |
| Islamabad, Pakistan | Sunny | 14 | 34 |
| Jakarta, Indonesia | Rainy | 24 | 32 |
| Jerusalem, Israel | Fair | 11 | 17 |
| Johannesburg, South Africa | Isolated thundershowers | 14 | 25 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 33 |
| London, United Kingdom | Sunny intervals | 6 | 14 |
| Los Angeles, United States | Partly cloudy | 13 | 25 |
| Moscow, Russia | Overcast rain | 2 | 5 |
| New Delhi, India | Fine | 20 | 37 |
| New York, United States | Mostly cloudy | 9 | 18 |
| Paris, France | Light rain | 10 | 13 |
| Port Moresby, Papua New Guinea | Mostly fine. | 24 | 33 |
| Rio de Janeiro, Brazil | Scattered showers | 18 | 29 |
| Rome, Italy | Mostly cloudy | 7 | 16 |
| Tokyo, Japan | Rain at times | 15 | 21 |
| Wellington, New Zealand | Partly cloudy | 16 | 20 |
