Sat 3:00 am EDT
Streaky high cloud crossing WA in jetstream winds is not causing any rain. Patches of cloud in a trough over the NT are generating storms and showers in the tropics and interior. Cloud streaking over NSW and VIC in jet winds aloft is not triggering any rainfall.
Capital City Forecast
AdelaideMostly sunny |
18 - 30 |
|
BrisbaneShowers |
21 - 26 |
|
CanberraIncreasing sunshine |
10 - 22 |
|
DarwinThunderstorms |
24 - 33 |
HobartMostly sunny |
11 - 20 |
|
MelbourneSunny |
13 - 27 |
|
PerthLate shower |
21 - 30 |
|
SydneyPossible shower |
19 - 23 |
Yesterday's Temperature
| Minimum: | Thredbo Top Station, NSW | 1.9°C |
|---|---|---|
| Maximum: | Karratha, WA | 30.1°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Cloudy | -2 | 8 |
| Beirut, Lebanon | Mostly cloudy | 17 | 25 |
| Cairo, Egypt | Sunny | 15 | 34 |
| Islamabad, Pakistan | Sunny | 14 | 28 |
| Jakarta, Indonesia | Rainy | 24 | 32 |
| Jerusalem, Israel | Fair | 22 | 27 |
| Johannesburg, South Africa | Fine | 16 | 30 |
| Kuala Lumpur, Malaysia | Thunderstorms | 24 | 34 |
| London, United Kingdom | Sunny intervals | 4 | 10 |
| Los Angeles, United States | Partly cloudy | 9 | 18 |
| Moscow, Russia | Cloudy snow-rain | -4 | 0 |
| New Delhi, India | Fine | 18 | 32 |
| New York, United States | Rain | 4 | 8 |
| Paris, France | Drizzle | 3 | 9 |
| Port Moresby, Papua New Guinea | Sunny periods | 24 | 32 |
| Rio de Janeiro, Brazil | Scattered showers | 22 | 36 |
| Rome, Italy | Cloudy | 3 | 12 |
| Tokyo, Japan | Mostly cloudy | 9 | 19 |
| Wellington, New Zealand | Fine | 12 | 20 |
